Product Code:
19509 Weight:0.24KgCategories: Universal Remotes
Manufacturer | Xhorse VVDI |
In Pack | Pack of 5 |
Panic | Without |
Buttons | 4 |
With Chip | Without |
type | Garage Remote |
Model Name | XKXH03EN |
Weight | 0.24 Kg |
VVDI Remote Key Difference:
Wire Remote | Wireless Remote | Super Remote | Smarty Remote | |
Package Color | Red | Blue | Purple | Orange |
Appearance | ||||
Serial | XK Serial | XN Serial | XE Serial | XS Serial |
PCB | ||||
Bonus Ponints | 25 Ponints | 40 Ponints | 40 Ponints | 60 Ponints |
Remote Function | √ | √ | √ | √ |
Remote Connect | Wiring Socket Connect | Wireless Connect | Wireless Connect | Wireless Connect |
Start Car Chip | × | √ (NXP Chip) | √ (Super Chip) | √ (Smarty) |
Transponder | × | Kinds of Copy Chip+ Program Chip | Carlist Copy Chip+ Program Chip | Keyless go |
Support Remote Device | VVDI Machine | VVDI Machine | VVDI Machine | VVDI Machine |
Match Remote | Manual/Remote Match Device | Manual/Remote Match Device | Manual/Remote Match Device | Manual/Remote Match Device (MQB Device Is VVDI2) |
Packing List:
5 pieces * XHORSE XKXH03EN Garage Door Key for VVDI Key Tool
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?