Product Code:
22140 Weight:6KgCategories: Key Programmer
Manufacturer | OtoFix |
Update | 2 years free online update |
Warranty | 1 year |
Original | Yes |
Weight | 6 Kg |
Product Model | OTOFIX IM2 | Autel MaxiIM IM608 PRO / IM600 / IM608 | Autel MaxiIM IM508S / IM508 II | Autel MaxiIM IM508 | |
Hardware | Processor | Qualcomm SDM660 Octa-core Processor | Samsung Exynos T5260 6-Core Processor | Rockchip RK3566 Quad core Processor | Rockchip RK3188 Quad core Processor |
4x2.2 GHZ(A73) | 4x 1.3 GHz(A7) | 4x 1.8 GHz(A53) | 4x 1.6GHZz(A9) | ||
4x 1.8GHz(A55) | 2x 1.7 GHZ(A15) | ||||
Operating System | Android 10.0 | AndroidTM 4.4.2, KitKat | Android 11 | Android. 4.4.4 | |
RAM | 4 GB | 2GB | 4 GB | 1 GB | |
ROM | 128 GB | 64 GB | 64 GB | 32 GB (Expended to 64GB since 2021 | |
Screen | 10.1 inches | 10.1 inches | 7 inches | 7 inches | |
Resolution | 1920*1200 | 1920*1200 | 1024*600 | 1024*600 | |
Hardware | Wi-Fi (802. 11 b/g/n) | Wi-Fi (802.11 a/b/gln/ac) | Wi-Fi (802. 11 a/b/g/n/ac) | Wi-Fi (802 11a/b/g/n/ac) | |
BT | BTV5.0 + BR/EDR | BTV2.1 + EDR | No | No | |
USB | USB 2.0: (2 USB HOST Type A, USB 2.0 (2 USB HOST Type A, USB 2.0. (1 USB HOST Typ|USB 2.0: (1 USB HOST Typ 1 USB mini device) | USB 2.0: (2 USB HOST Type A, USB 2.0 (2 USB HOST Type A, USB 2.0. (1 USB HOST Typ|USB 2.0: (1 USB HOST Typ 1 USB mini device) | USB 2.0: (2 USB HOST Type A, USB 2.0 (2 USB HOST Type A, USB 2.0. (1 USB HOST Typ|USB 2.0: (1 USB HOST Typ 1 USB mini device) | USB 2.0: (2 USB HOST Type A, USB 2.0 (2 USB HOST Type A, USB 2.0. (1 USB HOST Typ|USB 2.0: (1 USB HOST Typ 1 USB mini device) | |
HDMI | HDMI 2.0 | HDMI 1.4a | No | No | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | SD Card (Support up to 64GB) | SD Card (Support up to 32 GB) | |
Battery | 3.8V 15000 mAh | 3.8V 15000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear: 8.0 Megapixel, AF with Flashligh | No | No | |
Connection | V1 Flash | JVCI | OBD Cable | OBD Cable | |
Programmer | XP1 Pro | XP400 PRO | XP200 | XP200 | |
Weight | 1.58 kg | 1.48 kg | 0.78 kg | 0.78 kg | |
Programmer Function (Note: All functions are C overed most extensively when paired with XP400 PRO and its accessories) | Reading / Writing EEPROM | Yes | Yes | Yes | Yes |
Reading / Writing MCU | Yes | Yes | Yes | Yes | |
Reading / Writing Engine ECU | Yes | Yes | Yes | Yes | |
Reading / Writing IMMO ECU | Yes | Yes | Yes | Yes | |
Universal Key Information Detection | Yes | Yes | Yes | Yes | |
Write key to ECU by programmer | Yes | Yes | Yes | Yes | |
Key Unlocking | Yes | Yes | Yes | Yes | |
Frequency Detection | Yes | Yes | Yes | Yes | |
Key Tool Functions | Universal key generation | Yes | Yes | Yes | Yes |
Chip Simulation (Need APB112) | Yes | Yes | Yes | Yes | |
Diagnostic Functions | Auto VIN | Yes | Yes | Yes | Yes |
Reading / Erasing code | Yes | Yes | Yes | Yes | |
Read Live Data | Yes | Yes | Yes | Yes | |
Read Freeze Data | Yes | Yes | Yes | Yes | |
Read ECU information | Yes | Yes | Yes | Yes | |
Active Test | Yes | Yes | Yes | Yes | |
Service Function | Yes (40 service features) | Yes (36 service features) | Yes (36 service features) | Yes (36 service features) | |
Special Function | Yes | Yes | Yes | Yes | |
Online Coding | Yes (Mercedes-Benz not included) | Yes (Mercedes-Benz not included) | No | No | |
Offline Coding | Yes | Yes | No | No | |
Hidden Function | Yes (Mercedes-Benz not included) | Yes (Mercedes-Benz not included) | No | No | |
Guided Function | Yes (Mercedes, BMW, JLR are not included) | Yes (Mercedes, BMW, JLR are not included) | No | No | |
Ofline Programming | Yes | Yes | No | No | |
Cloud Service | Report Management | Report Management | Report Management | Report Management | |
Report Management | Yes | Yes | No | No | |
Other | SCAN VIN | Remote Desk | Remote Desk | Remote Desk | |
SCAN License | DolP (Adapters required) | CANFD (Adapters required) | CANFD (Adapters required) | ||
Remote Desk | CANFD (Adapters required) | ||||
DolP (Adapters required) | |||||
CANFD (Adapters required) | |||||
Remote Expert | Yes | No | No | No | |
Expandability | Endoscope | Yes ( Optional) | Yes ( Optional) | No | No |
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?